General information
The Refinery is located in Western Europe and was shut down in 2021. Nelson Complexity Index 9,1 in 2019 with 3 processing factories: Fuels, Base Oils & Aromatics, including Co-Generation Plant 2x 40MW
PROCESS UNITS “FUELS” | BARRELS PER DAY |
---|---|
Crude Oil Distillation 1 | 26,000 |
Crude Oil Distillation 2 | 71,000 |
Vacuum Distillation 1 | 12,000 |
Vacuum Distillation 2 | 35,500 |
Visbreaker | 13,000 |
Platforming 1 | 17,3 |
Platforming 2 | 11,600 |
Unifining 1 | 33,500 |
Unifining 2 | 13,600 |
Gasoil HDS 1 | 9 |
Gasoil HDS 2 | 25 |
Amine Gas Treatment 1 | 158te/d prod. |
Amine Gas Treatment 2 (decomm.) | 65te/d |
Gas Recovery | 158te/d prod. |
Hydrogen PSA | 36.000Nm³/hr |
Dehexanizer | 10,800 |
Kerosene Sweet. (decomm.) | 6 |
LPG/LSR Merox | 4.280/4.259 |
LPG Recovery | 6,5 |
Sour Water Stripper 1 | 8,3te/hr |
Sour Water Stripper 2 | 25t/hr |
Sulphur Recovery I 40,5te/d | |
Sulphur Recovery | 25t/d |
PROCESS UNITS “BASE OILS” | BARRELS PER DAY |
---|---|
Propane De-Asphalting | 3.820 |
Furfural Extraction | 5.200 |
MEK Dewaxing | 5.000 |
Lube Hydrofinishing | 4.000 |
Wax Hydrogenetion | 665 |
Asphalt | 420te/d |
PROCESS UNITS “AROMATICS” | BARRELS PER DAY |
---|---|
Pre-Distillation | 21.000 |
Arosolvan – Benz./Tol. | 1.500/3.700 |
Parex – Paraxylene (decomm.) | 2.300 |
Isomar – Ortoxylene | 770 |
Solvents – Arom./Aliph. | 3.700/2.100 |
Associated Units:
2x Co-Generation 40 Mwe with Heat Recovery STG